Tom
I have a fiberglass one, 1in diameter, lenght to be checked.
Let me know if it would be suitable for your use.
Stéphane
Tom
I have a fiberglass one, 1in diameter, lenght to be checked.
Let me know if it would be suitable for your use.
Stéphane
Len,
Yes, steel is an option and I have some 1" drill stock that I can cut a rod from. I'll see where I end up weight wise and then cut one....want to stay out of the 55# inspection process.
Stéphane,
That would be great.....pm me your phone number and a good time to call and we can talk about it.
Vintage wood is the BEST! But....every now and then a plastic missile can be quite enjoyable!
Tom, You can use 7075 aluminum from McMaster and drill the ends out where you don't need as much strength. It has a much higher yield strength than fiberglass. Also will not break just bend if you have a hard landing. I can drill it out for you if needed. Looks like 57 bucks for a 3 foot bar. I have done this on many of my planes.
here is what is in Mcmaster.
Exceptionally strong but still lightweight, this aircraft alloy has better corrosion resistance than Alloy 2024 due to the addition of zinc. Originally developed for aircraft frames, it is also used for keys, gears, and other high-stress parts. Heat treatable. Nonmagnetic. Temperature range is -320° to +212° F.
Warning! Hardness and yield strength are not guaranteed and are intended only as a basis for comparison.
Rods—Unpolished (Mill) Finish
Hardness: 150 Brinell
Yield Strength: 66,000 psi
Temper: T651
Meet ASTM B211. Straightness tolerance is not rated. Length tolerance is ±1".
1 ft.
3 ft.
6 ft.
Dia. Dia.
Tolerance Each Each Each
5/8" ±0.0025" ______ __ 90465K663 $29.67 90465K21 $51.15
3/4" ±0.0025" 90465K671 $13.20 90465K673 34.81 90465K23 60.02
7/8" ±0.0025" 90465K681 17.34 90465K683 45.72 90465K25 78.83
1" ±0.0025" 90465K111 21.71 90465K273 57.22 90465K27 98.66
1 1/8" ±0.0025" 90465K121 26.84 90465K293 70.75 90465K29 121.98
1 1/4" ±0.0025" 90465K131 31.17 90465K313 82.16 90465K31 141.66
1 3/8" ±0.0025" 90465K141 37.35 90465K333 98.46 90465K33 169.76
1 1/2" ±0.0025" 90465K151 41.62 90465K353 109.74 90465K35 189.20
1 5/8" ±0.004" 90465K161 46.05 90465K373 121.40 90465K37 209.31
1 3/4" ±0.004" 90465K171 51.25 90465K393 135.12 90465K39 232.96
1 7/8" ±0.004" 90465K181 56.73 90465K413 149.57 90465K41 257.88
2" ±0.004" 90465K191 61.97 90465K433 163.38 90465K43 281.69
2 1/8" ±0.008" 90465K221 68.36 90465K453 180.23 90465K45 310.75
2 1/4" ±0.008" 90465K241 73.05 90465K473 192.58 90465K47 332.03
2 3/8" ±0.008" 90465K261 89.19 90465K493 235.14 90465K49 405.41
2 1/2" ±0.008" 90465K281 87.40 90465K513 230.42 90465K51 397.28
2 5/8" ±0.008" 90465K321 97.22 90465K533 256.31 90465K53 441.92
2 3/4" ±0.008" 90465K341 105.49 90465K553 278.10 90465K55 479.48
3" ±0.008" 90465K361 125.54 90465K573 330.96 90465K57 570.62
3 1/4" ±0.008" 90465K381 135.97 90465K593 358.47 90465K59 618.05
3 1/2" ±0.012" 90465K421 157.42 90465K613 415.01 90465K61 715.53
3 3/4" ±0.012" 90465K441 175.40 90465K633 462.43 90465K63 797.29
4" ±0.012" 90465K461 205.70 90465K653 542.29 90465K65 934.98
5" ±0.012" 90465K481 306.50 90465K483 808.04 90465K486 1,393.17
Hmmmmm..... I do like my McMaster Carr! I'll look into it. Thanks....
Vintage wood is the BEST! But....every now and then a plastic missile can be quite enjoyable!